Material Prices
Home » Material Prices
Our Material Price
21AA Crushed Concrete / MDOT/ Wayne County Spec. | 15 Ton or Less $12.00/Ton 16 Ton or more $11.00/Ton | 12 Yd or less $14.60/Yd 13 Yd or more $13.60/Yd |
1” x 3” Crushed Concrete | $14.50 /Ton | $18.00 /Yd |
21AA Asphalt Millings | $6.45/Ton | $7.95/Ton |
1” x 3” Asphalt | $8.50/Ton | $10.50/Ton |
Concrete Sand | $10.50/Ton | $13.00/Ton |
Dump Fee (Washout/VacTruck/ Bore Mud) Min $100.00 (4 yards per axle) | $25.50/Ton | $20.00/yd – 10 yrds or less $10.00/yd – 11 yds or more |
Dump Fee Asphalt – Min $55.00 | $15.50/Ton | $20.00/yd – 10 yrds or less $10.00/yd – 11 yds or more |
Dump Fee Clean Dirt – Min $100.00 – PER LOAD | $19.25/Yd | |
Dump Fee Brick, Block, Stone – Min. $100.00 Pick up truck up only 3.5 Ton or Less $75.00 | $15.00/Ton | $22.00/Yd |
Dump Fee Construction Debris (Dirt Mixed w/Wood, Pipe – Min $100.00 | $20.50/Ton | $25.50/Yd |
Concrete Pipe | $30.00 per piece | $30.00 per piece |
Concrete Structures | $110.00 per piece | $110.00 per piece |
Pricing Subject to Fuel Surcharge | $0.35/Ton | $0.35/Ton |
Min. Fuel Surcharge for Min. Loads | $5.00 | $5.00 |
** Prices are subject to change
$50 Minimum Load Charge
Above prices do not include sales tax
LOCATED AT 14411 OAKLAND AVE. HIGHLAND
PARK, MI ( btwn E. McNichols and Manchester)
Office: 248-468-9200
Fax: 248-468-9149
No charge to dump clean concrete
Special Bulk Pricing and 24/7 DUMPING are available
Contact Tony Macioci at 313-363-2376 to make arrangements
- Hours :
- Monday - Friday : 6:00am – 7:30pm
- Saturday : 6:30am – 2:00pm
- Sunday : Closed
- *Special hours available upon request*